ribbons
RIBBONS ENTRUST / DATACARD
RIBBONS SD260/360
ITEM NUMBER | DESCRIPTION | YIELD* | SD260TM ONE-SIDED | SD360TM TWO-SIDED | |||||||||||||
Color Panel Print Ribbon Kits | |||||||||||||||||
534700-001-RXXX | YMCKT full-color ribbon kit | 250 images | • | • | |||||||||||||
534700-004-RXXX | YMCKT full-color ribbon kit | 500 images | • | • | |||||||||||||
534700-002-RXXX | ymcKT short panel color ribbon kit | 650 images | • | • | |||||||||||||
534000-005 | KT black ribbon kit | 1,000 images | • | • | |||||||||||||
534700-005-RXXX | YMCKT-KT full-color ribbon kit | 350 cards2 | • | ||||||||||||||
534000-007 | YMCKT-K full-color ribbon kit | 375 cards2 | • | ||||||||||||||
534000-010 | KTT black ribbon kit (double topcoat) | 750 images | • | • | |||||||||||||
534100-003 | YMCKFT full-color ribbon kit | 300 images | • | • | |||||||||||||
534000-011 | YMCKF-KT full-color ribbon kit | 300 images | • | ||||||||||||||
Monochrome Print Ribbon Kits | |||||||||||||||||
532000-053 | Black HQ ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-004 | White ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-005 | Red ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-008 | Green ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-006 | Silver matte ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-007 | Gold matte ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-003 | Royal blue ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-054 | Silver Metallic ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-055 | Gold Metallic ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-056 | Black, food safe ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-057 | White, food safe ribbon kit | 1,500 images1 | • | • | |||||||||||||
532000-009 | Scratch-off ribbon kit | 1,500 images1 | • | • |
RIBBONS SIGMA DS1 / DS2
Item Number | Description | Yield** | DS1 (one-sided) | DS2 (two-sided) | |||||||||
Color Panel Print Ribbon Kits | |||||||||||||
525100-001* | YMCKT full-color print ribbon kit | 250 | • | • | |||||||||
525100-004* | YMCKT full-color print ribbon kit | 500 | • | • | |||||||||
525150-004* | YMCKT full-color prefilled print ribbon cassette | 500 | • | • | |||||||||
525100-002* | ymcKT short panel color print ribbon kit | 650 | • | • | |||||||||
525100-005* | YMCKT-KT full-color print ribbon kit | 350 | • | ||||||||||
525150-005* | YMCKT-KT full-color prefilled print ribbon cassette | 350 | • | ||||||||||
525100-011 | YMCKF-KT full-color print ribbon kit (for use in simplex or duplex card applications) | 300 | • | • | |||||||||
525100-014 | KT black print ribbon kit | 1,000 | • | • | |||||||||
525100-010 | KTT black print ribbon kit | 750 | • | • | |||||||||
525100-016 | YMCKL-KT full-color print ribbon kit (for use in simplex or duplex card applications) | 300 | • | • | |||||||||
525100-021* | YMCKT full-color print ribbon kit PETG friendly | 250 | • | • | |||||||||
525150-012 | ST-KT prefilled print ribbon cassette | 500 | • | ||||||||||
525150-013 | GT-KT prefilled print ribbon cassette | 500 | • | ||||||||||
Monochrome Print Ribbon Kits | |||||||||||||
525900-001* | Black standard/food safe print ribbon kit | 1,500 | • | • | |||||||||
525900-002* | Black premium high opacity print ribbon kit | 1,500 | • | • | |||||||||
525900-003 | Royal blue print ribbon kit | 1,500 | • | • | |||||||||
525900-004 | White high opacity print ribbon kit | 1,500 | • | • | |||||||||
525900-005 | Red print ribbon kit | 1,500 | • | • | |||||||||
525900-006 | Silver matte print ribbon kit | 1,500 | • | • | |||||||||
525900-007 | Gold matte print ribbon kit | 1,500 | • | • | |||||||||
525900-008 | Green print ribbon kit | 1,500 | • | • | |||||||||
525900-009 | Scratch-off gray print ribbon kit | 1,500 | • | • | |||||||||
525900-014 | Silver metallic print ribbon kit | 1,500 | • | • | |||||||||
525900-015 | Gold metallic print ribbon kit | 1,500 | • | • | |||||||||
525900-017 | White standard/food safe print ribbon kit | 1,500 | • | • |
RIBBONS SIGMA DS3
Item Number | Description | Yield* | ||||||||
Color Panel Print Ribbon Kits | ||||||||||
525100-001-S100 | YMCKT full-color print ribbon kit | 250 | ||||||||
525100-004-S100 | YMCKT full-color print ribbon kit | 500 | ||||||||
525150-004-S100 | YMCKT full-color prefilled print ribbon cassette | 500 | ||||||||
525100-002-S100 | ymcKT short panel color print ribbon kit | 650 | ||||||||
525100-005-S100 | YMCKT-KT full-color print ribbon kit | 350 | ||||||||
525150-005-S100 | YMCKT-KT full-color prefilled print ribbon cassette | 350 | ||||||||
525100-008 | YMCK full-color print ribbon kit | 500 | ||||||||
525100-009 | YMCK-K full-color print ribbon kit | 500 | ||||||||
525100-011 | YMCKF-KT full-color print ribbon kit | 300 | ||||||||
525100-014 | KT black print ribbon kit | 1,000 | ||||||||
525100-010 | KTT black print ribbon kit | 750 | ||||||||
525100-016 | YMCKL-KT full-color print ribbon kit | 300 | ||||||||
525100-021-S100 | YMCKT full-color print ribbon kit, PETG friendly | 250 | ||||||||
525150-012 | ST-KT prefilled print ribbon cassette | 500 | ||||||||
525150-013 | GT-KT prefilled print ribbon cassette | 500 | ||||||||
Monochrome Print Ribbon Kits | ||||||||||
525900-001-S100 | Black standard/food safe print ribbon kit | 1,500 | ||||||||
525900-002-S100 | Black premium/high opacity print ribbon kit | 1,500 | ||||||||
525900-017 | White standard/food safe print ribbon kit | 1,500 | ||||||||
525900-004 | White premium high opacity print ribbon kit | 1,500 | ||||||||
525900-003 | Royal blue print ribbon kit | 1,500 | ||||||||
525900-005 | Red print ribbon kit | 1,500 | ||||||||
525900-006 | Silver matte print ribbon kit | 1,500 | ||||||||
525900-007 | Gold matte print ribbon kit | 1,500 | ||||||||
525900-008 | Green print ribbon kit | 1,500 | ||||||||
525900-009 | Scratch-off gray print ribbon kit | 1,500 | ||||||||
525900-014 | Silver metallic print ribbon kit | 1,500 | ||||||||
525900-015 | Gold metallic print ribbon kit | 1,500 | ||||||||
Item Number | Description | Yield* | ||||||||
Laminator Module Supplies | ||||||||||
508832-701 | Topcoat, Clear, Full Card | 1,000 | ||||||||
508668-701 | DuraGard Laminate, 0.5 mil, Clear, Full Card | 350 | ||||||||
508668-702 | DuraGard Laminate, 0.5 mil, Clear, Full Card with Smart Card Window | 350 | ||||||||
508668-903 | DuraGard Laminate, 0.5 mil, Clear, Mag stripe | 350 | ||||||||
508785-701 | DuraGard Laminate, 1.0 mil, Clear, Full Card | 300 | ||||||||
523432-701 | DuraGard Laminate, 1.0 mil, Clear, Full Card (Economy product) | 300 | ||||||||
508785-702 | DuraGard Laminate, 1.0 mil, Clear, Full Card with Smart Card Window | 300 | ||||||||
508785-903 | DuraGard Laminate, 1.0 mil, Clear, Mag stripe | 300 | ||||||||
508944-901 | DuraGard UV Protective Laminate, 1.0 mil, Clear, Full Card | 300 | ||||||||
508944-902 | DuraGard UV Protective Laminate, 1.0 mil, Clear, Full Card with Smart Card Window | 300 | ||||||||
508944-903 | DuraGard UV Protective Laminate, 1.0 mil, Clear, Magnetic Stripe | 300 | ||||||||
508808-002 | DuraGard, OptiExpress™, Laminate, 0.6 mil, “Compass” Full Card | 350 | ||||||||
508808-001 | DuraGard OptiSelect™ Laminate, 0.6 mil, “Secure Globe” Full Card | 350 | ||||||||
508808-301 | DuraGard OptiSelect™ Laminate, 0.6 mil, “Secure Globe” Full Card for SC | 350 | ||||||||
508808-401 | DuraGard OptiSelect™ Laminate, 0.6 mil, “Secure Globe” Magnetic Stripe | 350 | ||||||||
508808-004 | DuraGard OptiSelect™ Laminate, 0.6 mil, “Authorized Personnel” Full Card | 350 | ||||||||
508808-005 | DuraGard OptiSelect™ Laminate, 0.6 mil, “First Responder” Full Card | 350 | ||||||||
508808-006 | DuraGard, Optigram® Laminate, 0.6 mil, “Geometric Curves” Full Card | 350 | ||||||||
508808-303 | DuraGard, Optigram® Laminate, 0.6 mil, “Geometric Curves” Full Card for SC | 350 | ||||||||
508982-003 | DuraGard® OptiSelect™ Laminate, 1.0 mil, “Secure Locks” Registered, Full Card | 300 | ||||||||
508982-302 | DuraGard OptiSelect™ Laminate, 1.0 mil, “Secure Lock” Registered, Full Card for SC | 300 | ||||||||
508982-401 | DuraGard Optigram® Laminate, 1.0 mil, “Utopia” Registered, Magnetic Stripe | 300 | ||||||||
508982-008 | DuraGard Optigram® Laminate, 1.0 mil, “Secure Crest” Registered, Full Card | 300 | ||||||||
508982-305 | DuraGard Optigram® Laminate, 1.0 mil, “Secure Crest” Registered, Full Card for SC | 300 | ||||||||
Item Number | Description | Yield* | ||||||||
Laminator Module Supplies | ||||||||||
508982-405 | DuraGard Optigram® Laminate, 1.0 mil, “Secure Crest” Registered, Magnetic Stripe | 300 | ||||||||
508982-009 | DuraGard Optigram® Laminate, 1.0 mil, “Genuine Authentic” Registered, Full Card | 300 | ||||||||
508982-306 | DuraGard Optigram® Laminate, 1.0 mil, “Genuine Authentic” Registered, Full Card for SC | 300 | ||||||||
508913-001 | DuraGard Optigram® UV Protective Laminate, 1.0 mil, “Certified Supplies” Full Card | 300 | ||||||||
508913-301 | DuraGard Optigram® UV Protective Laminate, 1.0 mil, “Certified Supplies” Full Card for SC | 300 | ||||||||
508913-401 | DuraGard Optigram® UV Protective Laminate, 1.0 mil, “Certified Supplies” Magnetic Stripe | 300 | ||||||||
508834-701 | DuraShield™, Clear, Overlay, Full Card (For use in conjunction with T-panel application) | 500 | ||||||||
508834-702 | DuraShield™, Clear, Overlay, Full Card (For use in conjunction with T-panel application) | 500 |
RIBBONS CD800
Item Number | Description | Yield | CD800™ one-sided | CD800™ two-sided | |||
Color Ribbon Kits | |||||||
535700-001-Rxxx | YMCKT full-color ribbon kit | 250 images | • | • | |||
535700-004-Rxxx | YMCKT full-color ribbon kit | 500 images | • | • | |||
535700-002-Rxxx | ymcKT short panel color ribbon kit | 650 images | • | • | |||
535000-005 | KT black ribbon kit | 1,000 images | • | • | |||
535700-005-Rxxx | YMCKT-KT full-color ribbon kit | 350 cards2 | • | ||||
535000-007 | YMCKT-K full-color ribbon kit | 375 cards2 | • | ||||
535000-008 | YMCK full-color ribbon kit | 500 images | • | • | |||
535000-009 | YMCK-K full-color ribbon kit | 500 images | • | ||||
535000-010 | KTT black ribbon kit (double topcoat) | 750 images | • | • | |||
535000-011 | YMCKF-KT full-color ribbon kit | 300 images | • | ||||
535000-012 | Full-color ribbon kit, ST-KT | 500 images | • | ||||
535000-013 | Full-color ribbon kit, GT-KT | 500 images | • | ||||
535100-003 | YMCKFT full-color ribbon kit | 300 images | • | ||||
Monochrome Ribbon Kits | |||||||
533000-052 | Black HQ (high quality) | 500 images5 | • | • | |||
533000-053 | Black HQ (high quality) | 1,500 images5 | • | • | |||
532000-004 | White | 1,500 images5 | • | • | |||
532000-005 | Red | 1,500 images5 | • | • | |||
532000-008 | Green | 1,500 images5 | • | • | |||
532000-006 | Silver | 1,500 images5 | • | • | |||
532000-007 | Gold | 1,500 images5 | • | • | |||
532000-003 | Dark blue | 1,500 images5 | • | • | |||
532000-054 | Metallic silver | 1,500 images5 | • | • | |||
532000-055 | Metallic gold | 1,500 images5 | • | • | |||
532000-056 | Black HQ, ISEGA Certified for Food Contact | 1,500 images | • | • | |||
532000-009 | Scratch-off (Silver Wavy) | 1,500 images | • | • |